<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UPCAT Tips: What to Study</title>
	<atom:link href="http://academic-clinic.com/2009/07/upcat-tips-what-to-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://academic-clinic.com/2009/07/upcat-tips-what-to-study/</link>
	<description>Free UPCAT Review. UPCAT, ACET, DLSUCET, USTET, PSHS-NCE, other college entrance exams and science high school tests news and tips. Scholarships.</description>
	<lastBuildDate>Mon, 21 May 2012 11:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: admin</title>
		<link>http://academic-clinic.com/2009/07/upcat-tips-what-to-study/comment-page-1/#comment-7066</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Apr 2011 05:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://academic-clinic.com/?p=385#comment-7066</guid>
		<description>We can&#039;t compute this because the UPG formula involves a constant (K) and regression weights (W), the values of which only UP knows.</description>
		<content:encoded><![CDATA[<p>We can&#8217;t compute this because the UPG formula involves a constant (K) and regression weights (W), the values of which only UP knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdulrahman</title>
		<link>http://academic-clinic.com/2009/07/upcat-tips-what-to-study/comment-page-1/#comment-6983</link>
		<dc:creator>Abdulrahman</dc:creator>
		<pubDate>Mon, 25 Apr 2011 06:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://academic-clinic.com/?p=385#comment-6983</guid>
		<description>sir,,, my HSWA is 87 ... na compute ko na po... sabihin nating naka 55 % ako out of 60 % sa UPCAT tapos ang HSWA ko ay 87 ... ano po ang magiging UPG ko ??? di ko alam kung paano nagiging 2.05 or something like that.. help me.. thanks !!! di ko alam paano gawin...</description>
		<content:encoded><![CDATA[<p>sir,,, my HSWA is 87 &#8230; na compute ko na po&#8230; sabihin nating naka 55 % ako out of 60 % sa UPCAT tapos ang HSWA ko ay 87 &#8230; ano po ang magiging UPG ko ??? di ko alam kung paano nagiging 2.05 or something like that.. help me.. thanks !!! di ko alam paano gawin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UPCAT Schedule and Important Dates 2010: SY 2011-2012 &#124; Academic-Clinic</title>
		<link>http://academic-clinic.com/2009/07/upcat-tips-what-to-study/comment-page-1/#comment-732</link>
		<dc:creator>UPCAT Schedule and Important Dates 2010: SY 2011-2012 &#124; Academic-Clinic</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://academic-clinic.com/?p=385#comment-732</guid>
		<description>[...] Nevertheless, if you’d like a more in-depth discussion of the various UPCAT sections and how to deal with them, kindly refer to this article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nevertheless, if you’d like a more in-depth discussion of the various UPCAT sections and how to deal with them, kindly refer to this article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing your UPCAT Review Center: A Practical Guide &#124; Academic-Clinic</title>
		<link>http://academic-clinic.com/2009/07/upcat-tips-what-to-study/comment-page-1/#comment-202</link>
		<dc:creator>Choosing your UPCAT Review Center: A Practical Guide &#124; Academic-Clinic</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://academic-clinic.com/?p=385#comment-202</guid>
		<description>[...] good review program includes not just a comprehensive and relevant discussion of the academic subjects covered in the UPCAT (namely, UP Math, UP Science, UP Reading, UP Language) but also college seminars that are relevant [...]</description>
		<content:encoded><![CDATA[<p>[...] good review program includes not just a comprehensive and relevant discussion of the academic subjects covered in the UPCAT (namely, UP Math, UP Science, UP Reading, UP Language) but also college seminars that are relevant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are UPCAT Reviews Really Effective? &#124; Academic-Clinic</title>
		<link>http://academic-clinic.com/2009/07/upcat-tips-what-to-study/comment-page-1/#comment-200</link>
		<dc:creator>Are UPCAT Reviews Really Effective? &#124; Academic-Clinic</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://academic-clinic.com/?p=385#comment-200</guid>
		<description>[...] answer that question, consider the following:  the UPCAT or the UP entrance test basically covers all of the pertinent subjects taken during your 4 years in high school [trigo, algebra, arithmetic, geometry, gen sci, biology, chemistry, physics, reading comprehension, [...]</description>
		<content:encoded><![CDATA[<p>[...] answer that question, consider the following:  the UPCAT or the UP entrance test basically covers all of the pertinent subjects taken during your 4 years in high school [trigo, algebra, arithmetic, geometry, gen sci, biology, chemistry, physics, reading comprehension, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

