<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing your Chances of Passing the ACET</title>
	<atom:link href="http://academic-clinic.com/2009/07/increasing-your-chances-of-passing-the-acet/feed/" rel="self" type="application/rss+xml" />
	<link>http://academic-clinic.com/2009/07/increasing-your-chances-of-passing-the-acet/</link>
	<description>Free UPCAT Review. UPCAT, ACET, DLSUCET, USTET, PSHS-NCE, other college entrance exams and science high school tests news and tips. Scholarships.</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ocs</title>
		<link>http://academic-clinic.com/2009/07/increasing-your-chances-of-passing-the-acet/comment-page-1/#comment-154</link>
		<dc:creator>ocs</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://academic-clinic.com/?p=271#comment-154</guid>
		<description>Hi,  according to the Ateneo website, they dont assign any weights to the factors they use to determine the passers nor use any cut off grades like in UPCAT (high school grades, extra and co-curricular activities, recommendations, etc).  Instead, the scores are ranked in percentiles with the highest ranking students being accepted to the university.  With your high school average though, i&#039;m sure you&#039;ll land a spot in this University.:D</description>
		<content:encoded><![CDATA[<p>Hi,  according to the Ateneo website, they dont assign any weights to the factors they use to determine the passers nor use any cut off grades like in UPCAT (high school grades, extra and co-curricular activities, recommendations, etc).  Instead, the scores are ranked in percentiles with the highest ranking students being accepted to the university.  With your high school average though, i&#8217;m sure you&#8217;ll land a spot in this University.:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://academic-clinic.com/2009/07/increasing-your-chances-of-passing-the-acet/comment-page-1/#comment-150</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Thu, 17 Sep 2009 12:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://academic-clinic.com/?p=271#comment-150</guid>
		<description>Hey i&#039;m just wondering what the breakdown for ACET acceptance is (like UP&#039;s 40:60 school grades and 60% UPCAT) so that I can feel somewhat reassured :) I&#039;m around a 92% student in school, I have extra-currics, and I think I wrote my essay pretty well. What are my chances if I&#039;m not quite confident about tht upcoming ACET? Thanks!</description>
		<content:encoded><![CDATA[<p>Hey i&#8217;m just wondering what the breakdown for ACET acceptance is (like UP&#8217;s 40:60 school grades and 60% UPCAT) so that I can feel somewhat reassured <img src='http://academic-clinic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m around a 92% student in school, I have extra-currics, and I think I wrote my essay pretty well. What are my chances if I&#8217;m not quite confident about tht upcoming ACET? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

